As many people know, it was an extremely fruitful year for college baseball on Long Island. While it is easy to see the Division-I teams like Stony Brook on ESPN and a Division-II team in the College World Series, the success of the local Division-III teams can fly under the radar. It has been our mission at Axcess Baseball to shine a light on those programs and we do so by segments like the Fall Ball Series Presented by the Greene Turtle, or covering a double header in March, or having wall-to-wall coverage of the Skyline Conference tournament, or having the players compete in a Home Run Derby, or honored at an Awards Banquet.
It’s good to see the players get recognized by outside publications too, though.
The big one came out this week with ABCA/Rawlings releasing their All-Region teams. There was plenty of local representation. Here’s the list.
NCAA Div. III New York All-Region First Team | |||||
Pos. | Player | Cl. | School | State | |
C | Pat Geiger | Sr. | Skidmore | NY | |
1B | Allen Murphy | Jr. | St. John Fisher | NY | |
2B | Webb Little | Sr. | Ithaca | NY | |
3B | Thomas Pasquale | Jr. | St. John Fisher | NY | |
SS | Justin Graham | Jr. | St. John Fisher | NY | |
OF | Colin BeVard | Jr. | Cortland | NY | |
OF | Scott Giordano | Jr. | Cortland | NY | |
OF | Antony Mantova | Jr. | St. John Fisher | NY | |
DH | Brad Pearson | Sr. | Clarkson | NY | |
UT | Steven Burke | Jr. | Farmingdale State | NY | |
P | Matt Valin | Sr. | Cortland | NY | |
P | Garrett Renslow | Jr. | Rochester | NY | |
P | Andrew Spinnenweber | Sr. | U.S. Merchant Marine | NY | |
P | Emmett Dunn | Sr. | Ithaca | NY | |
P | Brendan Shamieh | Jr. | Rochester | NY | |
NCAA Div. III New York All-Region Second Team | |||||
Pos. | Player | Cl. | School | State | |
C | Dylan Nolan | Jr. | Wells | NY | |
C | Adam Gallagher | Sr. | Ithaca | NY | |
1B | Colman Hendershot | Sr. | NYU | NY | |
1B | Vincenzo Alteri | So. | U.S. Merchant Marine | NY | |
2B | Ryan Simmons | Jr. | St. John Fisher | NY | |
3B | Ryan Enos | So. | Oswego State | NY | |
SS | Brooks Vertoske | Jr. | Keuka | NY | |
OF | Vincent Rice | Jr. | Farmingdale State | NY | |
OF | Jesse Reinebold | Sr | U.S. Merchant Marine | NY | |
OF | Jack Walter | Sr. | NYU | NY | |
OF | Brandon Nicholson | Sr. | Oswego State | NY | |
DH | Michael Grisanti | Fr. | Mount St. Vincent | NY | |
UT | Daniel Zeglen | Sr. | Rochester Institute of Technology | NY | |
P | Stevie Branche | Jr. | Rochester Institute of Technology | NY | |
P | Tim Woodford | Jr. | St. Joseph’s (L.I.) | NY | |
P | Nick DeMarco | Sr. | Oswego State | NY | |
P | Matthew Constantine | Sr. |
Farmingdale State | NY | |
P | Zack Durant | Jr. | Cortland | NY | |
P | Nate Burns | Jr. | Clarkson | NY | |
NCAA Div. III New York All-Region Third Team | |||||
Pos. | Player | Cl. | School | State | |
C | Lukas Olsson | Jr. | Oswego State | NY | |
C | David Rieth | Jr. | Rochester | NY | |
1B | Sean Cullen | Jr. | Union | NY | |
1B | Wyatt Myers | Jr. | Cortland | NY | |
2B | Ryan McLaughlin | Sr. | NYU | NY | |
3B | Patrick Blackall | Fr. | Rochester Institute of Technology | NY | |
SS | Daniel Schweitzer | Sr. | Cortland | NY | |
SS | Zach Hyde | Sr. | John Jay | NY | |
OF | Mike Dellicarri | Sr. | Oswego State | NY | |
OF | Stephen Peters | Jr. | City College of New York | NY | |
P | Jarret Oehler | Jr. | Lehman | NY | |
P | Adam Heidenfelder | Sr. | SUNY Old Westbury | NY | |
P | Jake Binder | Sr. | Ithaca | NY | |
P | Robert Ottaviano | Sr. | SUNY Oneonta | NY | |
P | Paul Sirakowski | Jr. | Baruch | NY | |
P | Kyle Cunningham | Sr. | U.S. Merchant Marine | NY | |
New York Position Player of the Year: Allen Murphy, Jr., 1B, St. John Fisher | |||||
New York Pitcher of the Year: Matt Valin, Sr., Cortland |